
Merchandise name: Zinc Carbonate Zn: fifty eight% various quality
Chemical system: ZNO
CAS: 1314-13-2
Merchandise functionality:
As a white pigment utilized in printing and dyeing, paper, matches, and the pharmaceutical sector. In the rubber sector as all-natural rubber, synthetic rubber and laEPT vulcanization lively agents, reinforcing brokers and coloring agent. Zinc is also utilised for pigment chrome yellow, zinc acetate, zinc carbonate, zinc chloride producing. In addition, for the electron laser resources, phosphors, feed additives, catalysts, magnetic resources production feed additives in feed processing for zinc dietary supplements.
Storage: Stockpiled at the ventilated spot, avoiding rain, moisture and insolation. Make sure you manage with treatment to prevent bag damage, keep absent from toXiHu (West Lake) Dis.c substances.
EPT: Web 25kg/600kg/700kg/1000kg baggage, EPT package can be presented by EPT!
Loading: 20MT/20FCL’
Shelf Existence: Two several years when properly stored
| Testing Merchandise | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | End result |
| Zinc(Zn) | ge58.00% | 58.12% |
| Decline on ignition | le30.00% | 26.28% |
| Sulphate(SO4) | le0.forty% | .30% |
| Whole Ca,Na,Mg | le7500.00 PPM | 6660.00PPM |
| Calcium(Ca) | le4000.00 PPM | 3350.00PPM |
| EPT(Na) | le3500.00 PPM | 2240.00PPM |
| Magnesium(Mg) | le2000.00 PPM | 1230.00PPM |
| Ferrous(Fe) | le40.00 PPM | 23.00PPM |
| Guide(Pb) | le10.00 PPM | 3.00PPM |
| Cadmium(Cd) | le5.00 PPM | 2.00PPM |
| Chromium(Cr) | le10.00PPM | .25PPM |
| Copper(Cu) | le50.00PPM | .80PPM |
| Tin(Sn) | le25.00PPM | twelve.12PPM |
| Manganese(Mn) | le50.00PPM | 8.10PPM |
| Nickel(Ni) | le10.00PPM | four.70PPM |
| Arsenic(As) | le2.00PPM | one.00PPM |
| Mercury(Hg) | le1.00PPM | .04PPM |

