
Offer Kaolin refractory 325 mesh cost
Kaolin has a assortment of purposes which are grouped in a few primary regions: paper, ceramics and refractories.
Demand is most in the manufacture of paper exactly where it performs two independent capabilities- as a filler to improve printing qualities and as a coating pigment to increase the surface qualities of the paper such as the brightness, smoothness, gloss and ink receptivity and so forth.
In the ceramics sector the primary perform of kaolin is to impart whiteness . Its significant employs are in vitreous china sanitaryware, desk ware, wall tiles, electrical porcelain #8230
Kaolin is used in refractories in which it is valued for its alumina content material.
Functionality mineral apps use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and prescribed drugs.
Other EPTant uses incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Item | CS-102 |
| EPTness(T457) | ninety three.five%min |
| SiO2 | fifty two+/-two |
| Al2O3 | forty five+/-2 |
| Particle Dimensions (-2micron)% | ninety five |
| Particle Dimensions (-10micron)% | ninety nine.5 |
| Refractivity | one.62 |
| Display residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | 60+/-three |
| PH | 5.5-7. |
| Dampness (%) | .5max |
CS-103 Kaolin Specification
| Test Task | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index value |
| Whiteness | ninety two.seven% |
| Oil absorption benefit(g/100g) | 36.4 |
| Humidity | .003% |
| Display screen EPTngs 1250um | .0018% |
| PH | six.eight |
| Al2O3 | forty five.31% |
| TiO2 | .27% |
| Fe2O3 | .25 % |
| SiO2 | forty eight.twelve% |
| MgO | .twelve% |
| K2O | .04% |
| CaO | .11% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Houses |
|
|
GE Brihtness |
ge95 |
|
Particle measurement(-two mum,%) |
80-84 |
|
typical grain size ( mum) |
.9 plusmn0.one |
|
Display screen residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
60 plusmn5 |
|
moisture(%) |
le0.five |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
6.-eight. |
Kaolin for Filler Series Specification
| Kaolin for Filler Series | |||||||
| No. of Solution | CS-2 | CS-3A | CS-three | CS-4B | CS-five | CS-6 | CS-seven |
| SiO2 % | le48 | le48 | 48-fifty | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.five | ge36 | ge36.five | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.forty | le0.eighty | le1.00 | le1.00 | le1.3 | le1.30 | le1. |
| Particles (-2 mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Screen Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | 85-86 | ge84.5 | ge83 | ge81. | seventy two plusmn2. | eighty four plusmn1. | 85 plusmn1. |
| Dampness % | le2. | le1.five | le2. | le1.5 | le2. | le2. | le2. |
| LOS % | lt15.5 | lt12. | lt13. | lt12. | |||
| PH | 4.-six. | four.-six. | 5.-seven. | four.-6. | 3.-5. | three.-five. | 4.-6. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | 25/50 kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

