
We create and market a hundred,000MT 325 meshes to five,000 meshes talc powEPTeach year.higher whiteness and high purity.
Our item has the popularity of substantial whiteness and large purity. The talc powEPTis broadly utilised in distinct EPT, this kind of as plastic, rubber, EVA, cable, paper, cosmetics, meals, pharmaceutical and ceramics.
EPT amp Shipping and delivery
EPT Particulars:as essential
Delivery Detail: 21 times
Technical specs
EPTlc powder
CAS No: 14807-96-six
EINECS No: 238-877-nine
Molecular method: H2Mg3O12Si4
Molecular weight: 379.2657
| TALC POWEPT | Special quality | Fist quality | Next quality | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness % ge | ninety two | ninety | 88 | 88 |
| Dust, mm2/g le | .4 | .six | .eight | one. |
| CaCO3 % le | 1.00 | one.50 | two.00 | four.00 |
| Acid iron melted (using Fe2O3) le | .2 | .3 | .five | .five |
| PH | seven-8.5 | eight.5-9.5 | ||
| Dampness % le | .five | .five | .five | .5 |
| L.O.I.(800 degC) % le | six.00 | eight.00 | 12.00 | 22.00 |
| Wear and tear(cooper net) mg % le | 80. | one hundred. | — | |
| Oil-absorbed | 20.-50. | |||
| Passing by means of(45 mum) % ge | 98 | |||

