
Rubber EPT Company/ Tire Recycling line/Rubber crusher
I.Main flowchart of semi-computerized tire recycling production line:
Tire pre-processing EPT for generating 50*50mm rubber blocks:
Tire circle cutter–Tire strip cutter–Tire slice cutter–Rim separator
Rubber blocks–Principal conveyor–Rubber crusher–Principal vibrating screen EPT–Large magnetic separator–Modest vibrating monitor EPT–Modest magnetic separator–Nylon fiber separator–Rubber powEPTand granule–EPT
| Identify | Function |
| Tire circle cutter | To minimize the tire ring |
| Rim separator | To remove the steel from tire ring |
| Tire strip cutter | To minimize the tire into rubber strip |
| Tire slice cutter | To lower rubber stip into 50*50mm rubber block |
| Rubber crusher | To grind rubber block into smaller rubber measurement, these kinds of as granule, powder |
| Vibrating monitor EPT, magnetic separator, nylon fiber separator,etc | AuXiHu (West Lake) Dis.liary products of rubber crusher, to generate rubber granule and powEPTas client ask for |
II.EPT particulars in tire recycling line:
one. tire slicing EPT to make fifty*50mm rubber blocks
Tire circle cutter, tire strip cutter, tire slice cutter, rim steel separator
two.Rubber crusher:
the host gear in tire recycling EPT.
it utilized to grind the chunks into typical rubber measurement five-40mesh as ask for.
| Model | Drum diameter | Drum size | Front roll linear | Roll pace ratio | Max roller spacing | Motor EPT |
| XKP-350 | 350mm | 500mm | seventeen.6m/min | 1: two.5 | 8mm | 37kw |
| XKP-400 | 400mm | 600mm | 21.6m/min | 1: two.five | 8mm | 45kw |
| XKP-450 | 450mm | 760mm | 25.3m/min | 1: 2.five | 8mm | 55k |
| XKP-560 | 560mm | 800mm | 28.6m/min | one: 2.five | 8mm | 75kw |
| XKP560D | 610mm | 1000mm | forty two.5m/min | one: two.five | 8mm | 132kw |
three.auXiHu (West Lake) Dis.lary products for rubber crusher:
Primary vibrating display EPT, vice vibrating sreen EPT, magnetic separator, primary conveyor, nylon fiber separator
Finished items:
Rubber granule, powder, metal, nylon fiber,and many others
IV.Totally-automatic tire recycling generation line:
Squander tire– Tire debeader–Tire cutter–Tire shredder–Rubber crusher–Main vibrating display EPT–Massive magnetic separator–Vice vibrating monitor EPT–Modest magnetic separator–Nylon fiber separator–Rubber powEPTand granule–EPT
| Identify | Operate |
| Tire debeader | To draw out tire steel from tire bead |
| Tire cutter | To minimize even bigger tire into small parts |
| Tire shredder | To shred squander tire into 50*50mm rubber block |
| Rubber crusher | To grind rubber block into rubber granule or rubber powder |
| Vibrating display screen EPT, magnetic separator, nylon fiber separator,etc | AuXiHu (West Lake) Dis.liary equipment of rubber crusher, to generate rubber granule and powEPTsize 5-40mesh as consumer request |
one.Tire debeaEPTand tire cutter:
two.Tire shredder:
Company data:
Any quetions, remember to really feel totally free to get in touch with us:
Tel : 86~13 0571 88828 13858117778238829088

