
Nano Silicon DioXiHu (West Lake) Dis.de NanopowEPTFor Scratch Resistance
Property:
Additional small dimension Big specific floor area Tunnel influence.
Simply dispersed in mediums
Good suspension residence and thixotropy.
Item name: Nanometer silicon dioXiHu (West Lake) Dis.de
CAS No.: 14808-60-seven
Synonyms: Nanometer silica
Formula: SiO2
Chemical composition: O==SI==O
Mol. Wt.: 60.08
Software:
Rubber: EPTrove depth, tenacity, anti-ageing, re-attrite and so on.
Plastic: EPTrove the depth, tenacity and anti-getting older capabilities of plastic.
Epoxy resin: EPTrove rigidity, depth, tenacity, high temperature resistance and anti-aging abilities
Coating: Drastically enhance suspension house, thixotropic, weatherability, anti-washing and anti-infra-pink.
Gooey and sealant: EPTrove the ropy of gooey and the sealed capability of sealant.
| Specification | |||||
| Merchandise NO. | Physical appearance | Average sizenm | Content% | SSAm 2 /g | PH |
| NSiP15 | White powder | fifteen plusmn5 | 99.8 | 250 plusmn30 | five-seven |
| NSiP30 | White powder | 30 plusmn5 | ninety nine.five | 220 plusmn30 | five-seven |
| NSiP50 | White powder | fifty plusmn5 | ninety nine.5 | two hundred plusmn30 | 5-7 |
| NSi30T(for coating) | White powder | 30 plusmn5 | ninety nine.five | 150-300 | 5-7 |
| NSi30S(for resin) | White powder | thirty plusmn5 | 99.5 | 150-three hundred | five-seven |
| NSi01(for rubber) | White powder | 30 plusmn5 | 99.five | a hundred and fifty-300 | five-seven |
| NSi30F(for textile) | White powder | thirty plusmn5 | 99.5 | one hundred fifty-300 | 5-7 |

