
Any queries remember to feel totally free to contact us, 24 hrs online:18988655955 or 13827765098.
EPT Brown Glazed Ceramic Tile floor in china.
We are tile Maker, majoring in making the tile with diverse sequence.
We have dimension for 600X600mm, 800X800mm and 1000X1000mm.We can offer ceramic tile, poEPTd tile, porcelain tile, flooring tile, developing materials etc.
—1st option, grade AA
—Higher gloss with nano poEPTd porcelain tile
—Water absorption: lt0.5%
—Measurement:600*600mm, 800*800mm
—Certificate:CE, ISO9001, Soncap, and many others.EPT good quality technique
—Our item is with excellent high quality and competitive value
—The ideal tile for resort foyer flooring, airport, big venture and so on.
—It truly is excellent for residence flooring, super market, purchasing shopping mall, warehouse flooring, and so on.
—Payment:thirty% T/T as deposit +70% T/T before loading contianer, can be negotiable
—EPT:Carton paper EPT, and wooden pallet
—Provide time:20 daEPTafter getting thirty% TT deposit
—We have a lot of various colours and various types in this series.Pls kindly examine our website.
Why Us:
Much more than 9 several years tile exporting expertise, RMB 200 million revenue every 12 months.
A lot more than thirteen years tile manufacturing facility running-well administration experience.
Outstanding good quality and Competitive cost, OEM is available.
Widely specialist exporting knowledge all in excess of the entire world.
Our Services:
Your inquiry relevant to our merchandise amp value will be replied inside of 24hours.
Properly-educated amp experienced personnel are to answer all your inquiries expert in English.
Operating time:24 hours on line
OEM is highly welcomed.
Your company connection with us will be private to any 3rd social gathering.
Great soon after-sale services supplied, remember to get again if you obtained query.
Suggestion:
You should kindly check out the packages soon after you obtain the merchandise, if you received incorrect items/ quality issue/ short q’ty, please get back to us as priority.Make sure you observe that you want to deliver us photos of the faulty objects about this, and we will consiEPTto change or refund appropriately.
We are hopefully seeking EPT to be your EPTed tile provider!
Make contact with us:
A lot more tiles are accessible in EPTland.They are all in aggressive price and great high quality, just go to our organization web page to see the details.(www.EPTlandceramics.COM)
If you find or not locate the goods you need to have, don’t hesitate to enable us identified.
| Size(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | 9.3- nine.5mm | |||||||
| Absorption: | lt .1% | |||||||
| Coloration: | Accessible in all designs and hues | |||||||
| Usage: | Employed in flooring and wall | |||||||
| Surface: | PoEPTd finish | |||||||
| Certificate: | CE amp ISO9001 | |||||||
| Function: | Acid-resistant, antibacterial, non-slip, wear-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and wood pallets EPT | |||||||
| Shipping time: | Inside of twenty daEPTafter gained the payment | |||||||
| Payment conditions: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | five hundred square meters | |||||||
| Source ability: | ten thousand sq. meters per working day | |||||||
| Use area: | Interior amp exterior floors amp walls, inside and outdoors, bedrooms, resorts, educational institutions, supermarkets and lobbies | |||||||
| EPT details: | ||||||||
| Measurement(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | 4 | 30 | one.44 | 940 | 1353.6 | 27000 | ||
| 800*800 | three | forty eight | one.92 | 560 | 1075.2 | 27000 | ||
| 1000*a thousand | 2 | fifty six | two | four hundred | 800 | 27000 | ||
| 600*1200 | 2 | 50 | two | 552 | 794.88 | 27000 | ||
| 300*600 | 8 | thirty | one.forty four | 940 | 1353.six | 27000 | ||
| Technological requirements: | ||||||||
| No. | Check item | Unit | GB/T4100.1-2006 | Test result | Consequence | |||
| 1. | Length tolerence | Mm | Size | 600 plusmn one. | 599.seven~600. | Handed | ||
| 2. | Side straight | % | plusmn .two | -.04~ +.05 | Passed | |||
| three. | RigEPT angle | % | plusmn .two | -.05~ +.04 | Handed | |||
| four | Floor Flatness | (%) | CEPTr curvature | plusmn .2 | -.04~+.04 | Handed | ||
| 5 | Surface top quality | —– | A minimal of ninety five% of the tiles shall be cost-free from obvious problems that would impair the apperance of a key location of tiles. | No visible flaws | Handed | |||
| 6 | Drinking water absorption | % | Indicate worth E le .5 | .08 | Passed | |||
| Single benefit le .six | .06~.ten | |||||||
| 7 | Breaking strain | N | When the thickness is ge seven.5mm, the average shall be ge 1300 | 1764.six | Handed | |||
| eight | Modulus of rupture | MPa | Suggest worth ge 35 | 37.two | Passed | |||
| Solitary worth ge 32 | 36.six~38. | |||||||
| nine | Luster degree | — | ge 55 | 70-seventy three | Passed | |||
| 10 | Abrasion resistance | Mm3 | le a hundred seventy five | 131 | Handed | |||
| eleven | Resistance to frost | —– | No crack or peeling. | No | Handed | |||
| twelve | Resistance to EPT Chemical Reagent | —– | Not decrease than UB stage | UA degree | Handed | |||
| thirteen | Resistance to Chemical of swimming pool | —– | Not lower than UB stage | UA degree | Handed | |||
| Remark: | For much more data of our goods please kindly pay a visit to our internet site or make contact with us by e mail. | |||||||

