
Vehicle Rubber Mat Curing Press
1. Low sound
two. Low vitality intake
3. Sapce saving
four. Raw substance is rubber powder
5. Ultimate merchandise is rubber floor, car rubber mat and so forth.
| Model | XLB-D/Q 350X350X1(two) |
XLB-D/Q 400X400X2 |
XLB-D/Q 500X500X2 |
XLB-D/Q 600X600X2 |
XLB-D/Q 750X850X2(4) |
|
| Nominal stress(MN) | .twenty five | .fifty | .sixty/.80 | one.00 | 1.60 | |
| Plate dimension(mm) | 350X350 | 400X400 | 500X500 | 600X600 | 750X850 | |
| Plate clearance(mm) | a hundred twenty five | 125 | a hundred twenty five | one hundred twenty five | one hundred twenty five | |
| Working layer variety | 1(two) | 2 | 2 | two | 2(four) | |
| Plate unit pressure(Mpa) | one.56 | 3.1 | three.two | two.8 | 2.five | |
| Piston stroke(mm) | 250 | 250 | 250 | 250 | 250(500) | |
| Motor EPT(kw) | three. | two.2 | two.two | 2.two | three. | |
| Total dimension(mm) | L | 1200 | 1400 | 1650 | 1410 | 1900 |
| W | 400 | 550 | 600 | 680 | 950 | |
| H | 1300 | 1500 | 1600 | 1750 | 2000 | |
| Excess weight(kg) | 800 | 1300 | 1500 | 3500 | 6500(7500) | |

