
We make and market 100 comma000MT 325 meshes to 5 comma000 meshes talc powEPTeach calendar year periodhigh whiteness and large purity period of time
Our solution has the track record of substantial whiteness and substantial purity period of time The talc powEPTis widely utilised in diverse EPT comma this kind of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma foodstuff comma pharmaceutical and ceramics interval
EPT amp Supply
EPT Particulars colonas necessary
Delivery Detail colon 21 times
Specs
EPTlc powder
CAS No colon 14807-ninety six-6
EINECS No colon 238-877-nine
Molecular system colon H2Mg3O12Si4
Molecular weight colon 379 period2657
| PAPER Making Quality TALC POWEPT | Specific grade | Fist quality | Second grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness percnt geq | ninety two | ninety | 88 | 88 |
| Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
| CaCO3 percnt le | 1 period00 | one period50 | two period00 | four period00 |
| Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
| PH | 7-eight period5 | 8 period5-9 period5 | ||
| Moisture percnt le | period5 | period5 | period5 | period5 |
| L periodO periodI period lpar800 degC rpar percnt le | 6 period00 | eight period00 | 12 period00 | 22 period00 |
| Use and tear lparcooper internet rpar mg percnt le | 80 period0 | one hundred period0 | — | |
| Oil-absorbed | 20 period0-50 period0 | |||
| Passing by means of lpar45 mum rpar percnt geq | ninety eight | |||

