
Rutile EPTium dioXiHu (West Lake) Dis.de TiO2 R-three hundred
Product Features:
one. It truly is made by adopting of international superior creation tech refer to EPTed maximum grade rutile type sample.
2. Over EPT treatment to the surface, the merchandise have been with several new people, i. e. Stronger hiding EPT, tinting decreasing EPT, liquidity and so on.
3. Moreover, it’s excellent chalking resistance and climate fastness.
4. EPTly and multi-objective item, commonly utilized in EPT of paint, coating, plastic, paper, rubber, ink and many others.
5. EPT / Packaged by: 25kg compound bag, or as purchase 20mts with pallets for 20’FCL or 22mts with no pallets
| No. | Organic and natural surface treatment method | Sure |
| 1 | TiO2 content,%(m/m) | ge94 |
| 2 | EPTness | ge94.5 |
| three | Tint reducing EPT, Reynolds quantity, TCS | ge1940 |
| 4 | Unstable matters at 105 ordmC,% (m/m) | le0.five |
| 5 | H2o soluble,% | le0.5 |
| 6 | PH worth of drinking water suspension | 6.five-eight.5 |
| seven | Oil absorption price,g/100g | le18 |
| 8 | Electrical resistance of aqueous extract, Omegam | ge80 |
| 9 | Residue on the sieve(45um mesh),%(m/m) | le0.02 |
| ten | Rutile material,% | ninety eight.5 |
| 11 | Whiteness(when compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) | No considerably less than |
| 12 | Oil dispersible EPT,% | six. |
| 13 | Index controlled by the organization XiHu (West Lake) Dis.Hu (West Lake) Dis.dner of dry EPT |

