
Product Description
Tire crushing equipment manufacturing line to create rubber powder
Edge of our tyre recycling EPT:
1. A lot more than 20 years of experience.
2. PatEPTd Goods,1/three power preserving!
three. CE amp ISO9001 certification.
4, two several years warranty for the EPTs and 3 a long time for the rollers.
5, completely computerized generation line, only need one-2 worker to function the EPT EPT. no want add any EPT a lot more.
Procedure flows:
Tire recycling production line is used to generate the waste tyre into rubber powEPTor rubber powder. It can deal with both radial tyre and nylon tyre, get rid of the nylon or steel in the squander tire.
waste tires— tire debeader— tire reducing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-place in storage.
This production line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the below:
| Identify of gear | Quantity(set) | Instruction | |
| Pre-chopping products | Tire debeader | one | To draw out the steel wire from tire bead |
| Tire cutter | one | To lower the massive tires into rubber items | |
| Tire Shredder | one | To minimize the EPT tire into rubber blocks | |
| conveyor belt | 2 | Separately supply the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: utilised to crush the rubber block into five-one hundred mesh rubber powder
| Design No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
| Diameter of front roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum working length | 500mm | 600mm | 760mm | 800mm | 800mm |
| Entrance roll liner velocity | 26.two | 34.5 m/min | 38. m/min | forty.6m/min | 44m/min |
| Roll ratio | 1:2.five | one:2.five | 1:2.5 | 1:2.five | 1:two.5 |
| Max roller spacing | eight mm | 8 mm | 8 mm | eight mm | 8 mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Excess weight | 6T | 8.5 | 12 T | thirteen T | 25T |
Pertinent AuXiHu (West Lake) Dis.liary Equipment:
| Name of gear | Amount(established) | Instruction | |
| Appropriate AuXiHu (West Lake) Dis.liary Products | Primary vibrating monitor | one | Separate the rubber powEPTfor the initial time (five-ten mesh) |
| Vice vibrating monitor | 1 | Different the rubber powEPTfor the 2nd time (the final measurement of rubber powEPTwe need) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat could not satisfy the mesh requirested back again to tire crusher and crush yet again | |
| Fiber separator | one | Different the nylon from rubber powder | |
| Magnetic separator | two | Separate the steel wire from rubber powder | |
| Remark | The earlier mentioned equipments represent the full established of waste tyre recycling EPT, no need add any EPT a lot more. | ||
EPT situations :
Mob: 151366 0571 six

