
V6 mini chervon rubber conveyor belt
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a specific way, from top to bottom coverage of large power, good wear-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other components.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and many others
2.Functions:
Great fleXiHu (West Lake) Dis.bility, groove formation residence and cost-successful. It is largely utilized to transportation powder,tiny and medium granular or less sporting materials at typical temperature.
3.Application:
Relevant to EPT-distance, substantial ability, substantial-velocity delivery of materials unEPTthe circumstances.
Used in mining, quarries, chemical EPTs, architectural business and and so forth.
four.Specification:
| Fabric specs | Ply thickness (mm/p) | Energy sequence (N/mm) | Go over Thickness (mm) | Width | Length | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
| EP80 | .sixty | one hundred sixty | 240 | 320 | 400 | 480 | two.–8 | –4.5 | 400-2500 | le300 |
| EP100 | .75 | two hundred | 300 | 400 | 500 | 600 | ||||
| EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | one.ten | 400 | 600 | 800 | one thousand | 1200 | five hundred — 2500 | |||
| EP250 | 1.25 | 500 | 750 | one thousand | 1250 | 1500 | ||||
| EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | 1.fifty five | 1600 | 2000 | 2400 | a thousand — 2500 | |||||
| EP500 | 1.70 | 2000 | 2500 | 3000 | ||||||
5.Workshop:

