
Tire Recycling Rubber Mulch EPT
Totally automated waste tire recycling program
The EPT tire recycling EPT will be controlled by the PLC, all the supplies will be method inside of EPTs, there is Real ZERO Pollution. one labor, one engineer can run all the EPTs, no need to have to work the EPTs, just handle the PLC. the EPTs can defend the EPTs, perform the EPTs and preserve the EPTs function effortlessly.
| Product | Input size | Output measurement | Ability | Motor | Blades amount | Dimensions | WeigEPT |
| TS-800 | 50*50mm | 1-2T/h | 2*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | sixty*60mm | three-5T/h | 2*37kw | 20pcs | 4 .8×2. eight x 3 . 5 m | 14T |
| TS-1600 | 1600mm | fifty-150mm | six-8T/h | 2*45kw | sixteen-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | fifty-150mm | 7-10T/h | two*55Kw | 20-24pcs | 5.6x2x3.4m | 23T |
| TS-2000 | 2000mm | seventy five-200mm | 10-15T/h | 2*75kw | twenty-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | 100-200mm | 20-30T/h | two*110kw | sixteen-24pcs | 7.4×3.2×5.2m | 56T |
two.Rasper
It is EPTly made to eliminate wire steel from tire, and approach the rubber chips from tire shredEPTinto ten-30mm rubber mulch.
| Product | R-315 | R-132 | R-90 | R75 | R55 | R45 |
| Capability | 3-6t/h | 1.five-3t/h | 1-1.5t/h | 700kg-1t/h | 500-700kg/h | 300-500kg/h |
| Poder | 315kw | 132kw | 90kw | 75kw | 55kw | 45kw |
| Bodyweight | 2400kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Voltage | As request | |||||
| Size | 10-30mm | |||||
three. Granulator
It is developed to approach the rubber mulch into 1-6mm rubber granule, and independent the nylon fiber.
| Design | G-90 | G-forty five | G-37 |
| EPT | 90kw | 45kw | 37kw |
| Capacity | 800-1500kg/h | 500-800kg/h | three hundred-500kg/h |
| Final measurement | one-6mm | 1-6mm | one-6mm |
| Fat | 5600mm | 3300mm | 2950mm |
four. Miller
It is created to method the rubber granule into wonderful rubber powEPT30-120mesh as ask for
Software for illustration:

