
1500 mesh superfine weighty calcium carbonate minimal price tag
Calcium carbonate Characteristics:
Excellent fineness and dispersibility, excellent thixotropic qualities, excellent affinity with medium, in addition, great for strengthening the thermal steadiness, getting older resistance, gloss and surface hardness of PVC plastisol result.
Calcium carbonate Specification
| Merchandise: CALCIUM CARBONATE CACO3 | ||
| Characteristics | Makes use of | |
| All-natural, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| manufactured from really high purity limestone by | Coated for Master batch, | |
| CHEMICAL Evaluation OF THE Uncooked Materials | ||
| COMPOUND | Benefit | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Properties OF Raw Material | ||
| Density | two.7g/cm3 | |
| Hardness | 2.seven-three Moh | |
| Loss on Ignition | 43.80% min | |
| Specialized Knowledge OF THE Developed Materials | ||
| Moisture | .2% max | |
| PH Value | eight-nine | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.five% Min | |
| EPTness | 95.5% Min | |
| Coated stearic acid ratio | 1.2% | |
| Particular Gravity | .75g/cm3 | |
Calcium carbonate Applications:
- Plastics business
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling content
- Paints, Inks, PowEPTCoating
- Ceramic Sector
- Rubber Business
- Glass Business
- Meals and pharmaceutical industry
Heavy calcium carbonate
Heavy calcium carbonate also named ground calcium carbonate, is produced by all-natural exceptional calcite, which has substantial purity and whiteness. The dimensions ranges from unEPT400 mesh which is referred to as main items, to 3000 mesh or above, depending on your need.
Weighty (Floor) Calcium Carbonate is broadly utilized as filler and improver in plastic, paint, paper-making, rubber, pharmacy, feed, daily chemical, ceramics, adhesives and ink market.
Precipitated light-weight calcium carbonate specification
| Check items | Precipitated gentle calcium carbonate |
| CS-1005 | |
| CaCO3% ge | 98 |
| PH | eight.-ten. |
| HCL insoluble % le | .one |
| Moisture % le | .1 |
| Particle measurement D50 um | nine |
| Fe content % le | .08 |
| Mn content material % le | .006 |
| one hundred twenty five mum monitor % le | |
| 45 mum monitor % le | .2 |
| Whiteness (R457)% ge | 95 |
| Oil absorption ml/100g le | fifty four |
| Appearance | White powder |
Calcium carbonate actual physical house Specification
| Things | Specification | Consequence |
| Assay | ninety eight.~one hundred.5% | 99.55% |
| Physical appearance | White or off-white powder | Conforms |
| HCl insoluble | le0.twenty% | .06% |
| Free of charge alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Reduction on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Merchandise | 3500 mesh calcium carbonate filled masterbatch |
| CA-2014 | |
| Assay % ge | eighty |
| PP/PE% le | 20 |
| PH(10% suspension) | 8-ten |
| Hydrochloric acid insoluble content % le | .1 |
| Dampness material% le | .16 |
| D50(um) le | 1.26 |
| Distinct area location (m2/g) ge | 1.six |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: 125 mumTest sieve% le forty five mumTest sieve% le |
.2 |
| Whiteness (R457)% ge | 97 |
| Oil absorption (DOP)ml/100g le | 35-38 |

